Caution!! Although I am happy to share my research notes below with all visitors to my webpages, these pages are mainly designed for my own use and subject to change without warning. I do not guarantee the correctness of all contents as well.

Distances to some AGB stars

Below distances are from literatures.

Name       ICRS (2000)                                dist[pc]  err Literature
AQ And    00 27 31.6836    +35 35 14.492    520    +-78    Bergeat et al., 1987
U Ant    10 35 12.8507    -39 33 45.319    190    +-29    Bergeat et al., 1987
UU Aur    06 36 32.8364    +38 26 43.800    206    +-31    Bergeat et al., 1987
U Cam    03 41 48.1715    +62 38 54.382    326    +-49    Bergeat et al., 1987
ST Cam    04 51 13.3467    +68 10 07.621    394    +-59    Bergeat et al., 1987
T Cnc    08 56 40.1388    +19 50 56.930    418    +-63    Bergeat et al., 1987
X Cnc    08 55 22.8809    +17 13 52.593    428    +-64    Bergeat et al., 1987
Y CVn    12 45 07.8270    +45 26 24.922    238    +-36    Bergeat et al., 1987
WZ Cas    00 01 15.8552    +60 21 19.016    228    +-34    Bergeat et al., 1987
S Cep    21 35 12.8319    +78 37 28.191    316    +-47    Bergeat et al., 1987
V CrB    15 49 31.3118    +39 34 17.892    258    +-39    Bergeat et al., 1987
U Cyg    20 19 36.5956    +47 53 39.081    216    +-32    Bergeat et al., 1987
V Cyg    20 41 18.2702    +48 08 28.835    412    +-62    Bergeat et al., 1987
RS Cyg    20 13 23.6615    +38 43 44.471    276    +-41    Bergeat et al., 1987
SV Cyg    20 09 30.0890    +47 52 17.188    454    +-68    Bergeat et al., 1987
LW Cyg    21 55 13.7699    +50 29 49.726    360    +-54    Bergeat et al., 1987
V 1426 Cyg    21 34 07.32    +39 04 17.4    250    +-38    Bergeat et al., 1987
RY Dra    12 56 25.9113    +65 59 39.808    266    +-40    Bergeat et al., 1987
UX Dra    19 21 35.5164    +76 33 34.545    466    +-70    Bergeat et al., 1987
U Hya    10 37 33.2725    -13 23 04.354    282    +-42    Bergeat et al., 1987
V Hya    10 51 37.2546    -21 15 00.320    144    +-22    Bergeat et al., 1987
TW Hor    03 12 33.1601    -57 19 17.577    276    +-41    Bergeat et al., 1987
CW Leo    09 47 57.382    +13 16 43.66    216    +-32    Bergeat et al., 1987
RW LMi    10 16 02.27    +30 34 18.6    282    +-42    Bergeat et al., 1987
R Lep    04 59 36.3487    -14 48 22.518    274    +-41    Bergeat et al., 1987
T Lyr    18 32 20.0759    +36 59 55.644    248    +-37    Bergeat et al., 1987
BN Mon    06 21 58.0    +07 21 00    390    +-59    Bergeat et al., 1987
V Oph    16 26 43.7058    -12 25 35.817    440    +-66    Bergeat et al., 1987
W Ori    05 05 23.7167    +01 10 39.456    206    +-31    Bergeat et al., 1987
BL Ori    06 25 28.1738    +14 43 19.172    544    +-82    Bergeat et al., 1987
DS Peg    21 42 01.0840    +35 30 36.722    402    +-60    Bergeat et al., 1987
V 384 Per    03 26 29.53    +47 31 50.2    430    +-65    Bergeat et al., 1987
TX Psc    23 46 23.5165    +03 29 12.519    228    +-34    Bergeat et al., 1987
NP Pup    06 54 26.6837    -42 21 56.058    612    +-92    Bergeat et al., 1987
V 1942 Sgr    19 19 09.5945    -15 54 30.032    544    +-82    Bergeat et al., 1987
RX Sct    18 37 04.0875    -07 36 11.788    280    +-42    Bergeat et al., 1987
Y Tau    05 45 39.4100    +20 41 42.134    298    +-45    Bergeat et al., 1987
VY UMa    10 45 04.0293    +67 24 40.983    482    +-72   Bergeat et al., 1987
Name    ICRS (2000)    Parallax    err  dist[pc]    err    Kmag    P    Var    Chemistry    Literature
Z Peg    00 00 06.5623 +25 53 11.258    5.19    1.95    193    +-513    1.09    334.00    M    O    Knapp et al., 2003
WZ Cas    00 01 15.8552 +60 21 19.016    1.32    0.70    758    +-1429    0.57    186.00    SRa    C    Knapp et al., 2003
RU Oct    00 08 46.1925 -86 11 18.561    -1.23    1.96    -813    +-510    2.68    373.00    M    O    Knapp et al., 2003
S Scl    00 15 22.2650 -32 02 42.987    2.10    1.38    476    +-725    0.31    362.00    M    O    Knapp et al., 2003
VX And    00 19 54.0171 +44 42 33.898    2.77    1.14    361    +-877    0.72    369.00    SRa    C    Knapp et al., 2003
AQ And    00 27 31.6836 +35 35 14.492    1.28    0.91    781    +-1099    1.45    346.00    SR    C    Knapp et al., 2003
AG Cet    00 28 00.5473 -11 39 31.689    9.07    1.53    110    +-654    -0.04    90.00    SR    O    Knapp et al., 2003
T Scl    00 29 12.1299 -37 54 30.665    0.29    1.77    3448    +-565    3.74    202.00    M    O    Knapp et al., 2003
TU And    00 32 22.7289 +26 01 45.937    0.18    2.44    5556    +-410    2.17    316.00    M    O    Knapp et al., 2003
W Cas    00 54 53.8480 +58 33 49.152    -0.43    1.47    -2326    +-680    2.49    405.20    M    C    Knapp et al., 2003
Z Psc    01 16 05.0299 +25 46 09.688    3.05    0.83    328    +-1205    0.65    144.00    SRb    C    Knapp et al., 2003
R Scl    01 26 58.0940 -32 32 35.454    2.11    1.52    474    +-658    -0.61    372.00    SRa    C    Knapp et al., 2003
X Cas    01 56 38.0944 +59 15 33.721    3.34    1.79    299    +-559    2.33    423.00    M    C    Knapp et al., 2003
Y Eri    02 05 34.1872 -57 08 38.991    3.19    1.19    313    +-840    1.79    302.00    M    O    Knapp et al., 2003
V Ari    02 15 00.0767 +12 14 23.610    1.56    1.42    641    +-704    4.04    77.10    SRb    C    Knapp et al., 2003
R Ari    02 16 07.1133 +25 03 23.659    1.90    1.53    526    +-654    3.94    186.00    M    O    Knapp et al., 2003
omicron Cet    02 19 20.7927 -02 58 39.513    9.34    1.07    107    +-935    -2.45    331.00    M    O    Knapp et al., 2003
R Cet    02 26 02.3160 -00 10 41.810    0.03    1.83    33333    +-546    2.54    166.00    M    O    Knapp et al., 2003
BS Per    02 26 52.7003 +52 07 02.675    2.14    1.08    467    +-926    2.74    400.00    Lb    C    Knapp et al., 2003
S Tri    02 27 19.5252 +32 44 22.875    6.47    2.19    155    +-457    3.79    241.00    M    O    Knapp et al., 2003
R For    02 29 15.3079 -26 05 55.674    1.75    2.14    571    +-467    0.98    387.30    M    C    Knapp et al., 2003
U Cet    02 33 43.6732 -13 08 54.455    -1.63    1.58    -613    +-633    2.77    234.00    M    O    Knapp et al., 2003
R Tri    02 37 02.3416 +34 15 51.365    0.33    1.23    3030    +-813    0.97    266.00    M    O    Knapp et al., 2003
R Hor    02 53 52.7729 -49 53 22.727    3.24    0.92    309    +-1087    -0.93    407.00    M    O    Knapp et al., 2003
T Hor    03 00 52.1210 -50 38 31.901    0.69    1.22    1449    +-820    3.32    217.00    M    O    Knapp et al., 2003
TW Hor    03 12 33.1601 -57 19 17.577    2.47    0.56    405    +-1786    0.18    158.00    ?    C    Knapp et al., 2003
V410 Per    03 13 38.6452 +47 49 33.867    0.78    1.29    1282    +-775    2.52    110.00    ?    C    Knapp et al., 2003
X Cet    03 19 26.0711 -01 03 56.236    9.84    3.05    102    +-328    4.23    177.00    M    O    Knapp et al., 2003
Y Per    03 27 42.3922 +44 10 36.479    0.70    1.13    1429    +-885    3.24    248.60    M    C    Knapp et al., 2003
RT Eri    03 34 12.4788 -16 09 50.653    3.61    1.58    277    +-633    0.39    370.00    M    O    Knapp et al., 2003
U Cam    03 41 48.1715 +62 38 54.382    -5.18    0.74    -193    +-1351    0.37    400.00    SRb    C    Knapp et al., 2003
T Eri    03 55 13.9015 -24 01 56.589    -2.56    1.31    -391    +-763    2.42    252.00    M    O    Knapp et al., 2003
DP Eri    04 03 28.9305 -24 27 36.308    3.43    0.82    292    +-1220    1.67    55.00    SRb    O    Knapp et al., 2003
UV Cam    04 05 53.8503 +61 47 39.988    -0.23    0.99    -4348    +-1010    2.03    294.00    SR?    C    Knapp et al., 2003
W Eri    04 11 31.0253 -25 08 02.305    1.93    1.67    518    +-599    1.51    376.00    M    O    Knapp et al., 2003
SY Per    04 16 33.1960 +50 37 34.610    2.33    2.23    429    +-448    1.98    474.00    SRa    C    Knapp et al., 2003
RS Eri    04 17 55.3683 -18 30 25.401    0.97    1.53    1031    +-654    1.17    296.00    M    O    Knapp et al., 2003
R Ret    04 33 32.8321 -63 01 45.003    0.94    1.23    1064    +-813    1.74    278.00    M    O    Knapp et al., 2003
R Dor    04 36 45.5923 -62 04 37.756    17.04    0.56    59    +-1786    -4.02    338.00    SRb    O    Knapp et al., 2003
R Cae    04 40 30.0872 -38 14 06.945    -0.33    1.11    -3030    +-901    0.59    390.00    M    O    Knapp et al., 2003
T Cae    04 47 18.9244 -36 12 33.583    0.93    0.76    1075    +-1316    2.26    156.00    SR    C    Knapp et al., 2003
V1060 Tau    04 50 37.6727 +15 47 49.493    -1.15    1.48    -870    +-676    2.79    527.00    SR    C    Knapp et al., 2003
ST Cam    04 51 13.3467 +68 10 07.621    -0.14    0.74    -7143    +-1351    0.27    300.00    SRb    C    Knapp et al., 2003
TT Tau    04 51 31.2641 +28 31 36.842    0.66    1.20    1515    +-833    0.92    166.50    SRb    C    Knapp et al., 2003
V346 Aur    04 52 34.8720 +38 30 19.915    0.78    1.35    1282    +-741    1.69    365.00    SRa    C    Knapp et al., 2003
R Ori    04 59 00.5612 +08 07 49.735    -0.28    3.23    -3571    +-310    4.01    378.00    M    C    Knapp et al., 2003
R Lep    04 59 36.3487 -14 48 22.518    4.05    0.87    247    +-1149    0.00    432.50    M    C    Knapp et al., 2003
T Lep    05 04 50.8436 -21 54 16.505    0.89    1.40    1124    +-714    0.09    368.00    M    O    Knapp et al., 2003
W Ori    05 05 23.7167 +01 10 39.456    2.55    1.03    392    +-971    -0.29    212.00    SRb    C    Knapp et al., 2003
SY Eri    05 09 48.2722 -05 30 55.128    -0.09    1.40    -11111    +-714    2.17    96.00    SRb    C    Knapp et al., 2003
U Dor    05 10 08.8442 -64 19 04.272    -1.36    1.47    -735    +-680    1.17    394.00    M    O    Knapp et al., 2003
T Pic    05 15 05.8673 -46 55 04.835    2.93    1.34    341    +-746    4.26    200.00    M    O    Knapp et al., 2003
T Col    05 19 17.3326 -33 42 29.080    0.62    0.85    1613    +-1176    1.96    225.00    M    O    Knapp et al., 2003
R Oct    05 26 06.1831 -86 23 17.748    3.17    0.95    315    +-1053    0.75    405.00    M    O    Knapp et al., 2003
S Ori    05 29 00.8948 -04 41 32.748    0.20    2.56    5000    +-391    -0.07    414.00    M    O    Knapp et al., 2003
GS Ori    05 29 17.4336 +03 29 01.198    -0.47    2.34    -2128    +-427    4.32    154.50    Lb    C    Knapp et al., 2003
RT Ori    05 33 13.7463 +07 09 12.431    3.50    1.44    286    +-694    1.44    321.00    SRb    C    Knapp et al., 2003
S Cam    05 41 02.4931 +68 47 55.029    1.53    0.91    654    +-1099    2.53    327.26    SRa    C    Knapp et al., 2003
TU Tau    05 45 13.7263 +24 25 12.457    1.24    1.32    806    +-758    1.56    190.00    SRb    C    Knapp et al., 2003
Y Tau    05 45 39.4100 +20 41 42.134    1.87    0.98    535    +-1020    0.23    241.50    SRb    C    Knapp et al., 2003
S Col    05 46 56.3098 -31 41 28.363    0.94    1.82    1064    +-549    1.59    325.00    M    O    Knapp et al., 2003
U Ori    05 55 49.1689 +20 10 30.687    1.98    1.65    505    +-606    -0.75    368.00    M    O    Knapp et al., 2003
BQ Ori    05 57 07.3862 +22 50 20.181    4.18    1.15    239    +-870    0.93    110.00    SR    O    Knapp et al., 2003
X Aur    06 12 13.3824 +50 13 40.423    2.00    1.64    500    +-610    3.23    163.00    M    O    Knapp et al., 2003
GK Ori    06 17 42.0957 +08 31 11.395    2.26    1.60    442    +-625    2.20    236.00    SR    C    Knapp et al., 2003
V Mon    06 22 43.5825 -02 11 43.501    0.09    1.76    11111    +-568    1.08    340.00    M    O    Knapp et al., 2003
V Aur    06 24 02.3393 +47 42 23.875    -0.99    2.83    -1010    +-353    2.82    353.00    M    C    Knapp et al., 2003
RV Aur    06 34 44.6237 +42 30 12.750    -1.52    1.13    -658    +-885    2.94    229.00    SRb    C    Knapp et al., 2003
UU Aur    06 36 32.8364 +38 26 43.800    1.84    0.81    543    +-1235    -0.63    234.00    SRb    C    Knapp et al., 2003
NY Gem    06 39 17.7863 +22 36 18.343    1.94    3.66    515    +-273    3.76    200.00    SRb    C    Knapp et al., 2003
RV Pup    06 42 28.4094 -42 22 16.759    1.12    0.91    893    +-1099    3.63    187.00    M    O    Knapp et al., 2003
X Gem    06 47 07.0506 +30 16 34.297    2.66    1.97    376    +-508    1.92    264.00    M    O    Knapp et al., 2003
BG Mon    06 56 22.8103 +07 04 39.904    3.54    1.74    282    +-575    3.92    30.00    SRb    C    Knapp et al., 2003
UW Aur    06 57 17.3863 +41 07 03.671    0.23    1.61    4348    +-621    4.66    560.70    SRa    C    Knapp et al., 2003
RV Mon    06 58 21.4909 +06 10 01.549    2.24    1.00    446    +-1000    1.11    131.50    SRb    C    Knapp et al., 2003
V614 Mon    07 01 01.9531 -03 15 09.140    3.26    0.96    307    +-1042    1.82    60.00    SRb    C    Knapp et al., 2003
R Lyn    07 01 18.0093 +55 19 49.766    -3.59    1.79    -279    +-559    2.47    378.00    M    S    Knapp et al., 2003
RY Mon    07 06 56.4760 -07 33 26.524    2.21    1.02    452    +-980    0.73    455.70    SRa    C    Knapp et al., 2003
R Gem    07 07 21.2744 +22 42 12.736    -3.71    1.56    -270    +-641    1.67    369.00    M    S    Knapp et al., 2003
R CMi    07 08 42.6127 +10 01 26.472    1.45    1.34    690    +-746    2.58    337.78    M    C    Knapp et al., 2003
VX Gem    07 12 48.9727 +14 36 03.707    1.02    1.99    980    +-503    3.15    379.40    M    C    Knapp et al., 2003
BM Gem    07 20 59.0069 +24 59 58.085    1.89    1.24    529    +-806    2.75    286.00    SRb    C    Knapp et al., 2003
RU Cam    07 21 44.1161 +69 40 14.706    0.59    1.07    1695    +-935    6.16    22.00    CWa    C    Knapp et al., 2003
V Gem    07 23 09.3481 +13 06 04.828    -4.72    2.11    -212    +-474    2.81    274.00    M    O    Knapp et al., 2003
S Vol    07 29 45.5759 -73 22 44.007    -0.12    1.58    -8333    +-633    2.49    394.00    M    O    Knapp et al., 2003
NQ Gem    07 31 54.5207 +24 30 12.567    1.78    1.76    562    +-568    2.95    70.00    SR?    C    Knapp et al., 2003
Z Pup    07 32 38.0625 -20 39 29.246    -0.04    3.28    -25000    +-305    1.33    508.00    M    O    Knapp et al., 2003
S CMi    07 32 43.0721 +08 19 05.191    0.27    1.62    3704    +-617    0.48    332.00    M    O    Knapp et al., 2003
U CMi    07 41 20.0311 +08 22 49.090    4.06    2.13    246    +-469    2.61    413.00    M    O    Knapp et al., 2003
W Pup    07 45 57.3563 -42 11 43.978    0.28    1.05    3571    +-952    3.54    119.00    M    O    Knapp et al., 2003
W CMi    07 48 45.5272 +05 23 35.382    0.23    1.50    4348    +-667    3.58    95.00    SRb    C    Knapp et al., 2003
RT Pup    08 05 19.9859 -38 46 36.074    -0.52    0.90    -1923    +-1111    2.68    100.00    SRb    C    Knapp et al., 2003
RU Pup    08 07 29.8296 -22 54 45.262    4.63    0.99    216    +-1010    1.97    425.00    SRb    C    Knapp et al., 2003
AS Pup    08 09 39.8091 -38 10 28.608    4.54    1.03    220    +-971    0.27    324.00    M    O    Knapp et al., 2003
TV Cnc    08 14 18.7626 +08 34 24.627    9.99    9.88    100    +-101    4.63    366.00    M    O    Knapp et al., 2003
R Cnc    08 16 33.8284 +11 43 34.463    4.39    1.39    228    +-719    -0.62    361.00    M    O    Knapp et al., 2003
SV Pup    08 17 16.6485 -13 48 30.480    1.72    1.95    581    +-513    3.59    166.00    M    O    Knapp et al., 2003
Z Cnc    08 22 25.2901 +14 59 31.890    3.10    1.26    323    +-794    0.90    104.00    SRb    O    Knapp et al., 2003
T Lyn    08 22 42.8485 +33 31 09.463    12.71    3.97    79    +-252    2.97    406.00    M    C    Knapp et al., 2003
AC Pup    08 22 44.1602 -15 54 59.366    2.80    1.14    357    +-877    2.63    217.10    Lb    C    Knapp et al., 2003
R Pyx    08 45 30.7049 -28 12 02.800    0.71    0.88    1408    +-1136    2.71    364.70    M    C    Knapp et al., 2003
UZ Pyx    08 46 36.3316 -29 43 41.199    -0.94    0.83    -1064    +-1205    1.78    100.00    SRb    C    Knapp et al., 2003
UW Pyx    08 47 00.1538 -34 18 59.184    4.14    1.01    242    +-990    2.79    423.00    Lb    C    Knapp et al., 2003
S Hya    08 53 33.9463 +03 04 06.486    -3.04    2.48    -329    +-403    2.85    256.00    M    O    Knapp et al., 2003
X Cnc    08 55 22.8809 +17 13 52.593    0.96    1.01    1042    +-990    0.23    195.00    SRb    C    Knapp et al., 2003
T Hya    08 55 39.8443 -09 08 29.356    1.75    1.78    571    +-562    2.36    298.00    M    O    Knapp et al., 2003
T Cnc    08 56 40.1388 +19 50 56.930    -0.31    1.19    -3226    +-840    0.94    482.00    SRb    C    Knapp et al., 2003
W Cnc    09 09 52.6167 +25 14 53.827    -1.61    2.40    -621    +-417    1.04    393.00    M    O    Knapp et al., 2003
IQ Hya    09 13 31.8477 -23 23 31.429    3.92    2.74    255    +-365    3.05    411.80    M    C    Knapp et al., 2003
R Car    09 32 14.6014 -62 47 19.946    7.41    0.81    135    +-1235    -1.35    308.00    M    O    Knapp et al., 2003
X Hya    09 35 30.2635 -14 41 28.610    3.86    1.97    259    +-508    0.65    301.00    M    O    Knapp et al., 2003
R LMi    09 45 34.2831 +34 30 42.775    3.36    2.18    298    +-459    -0.34    372.00    M    O    Knapp et al., 2003
R Leo    09 47 33.4904 +11 25 43.646    12.17    1.43    82    +-699    -2.55    309.00    M    O    Knapp et al., 2003
W Sex    09 50 58.2499 -02 01 43.105    2.67    1.27    375    +-787    3.51    134.00    SR?    C    Knapp et al., 2003
Y Hya    09 51 03.7166 -23 01 02.338    2.85    0.79    351    +-1266    0.28    302.80    SRb    C    Knapp et al., 2003
X Vel    09 55 26.1118 -41 35 12.782    2.25    0.68    444    +-1471    0.60    140.00    SR    C    Knapp et al., 2003
V Leo    10 00 01.9220 +21 15 44.361    4.64    3.14    216    +-318    3.17    273.00    M    O    Knapp et al., 2003
X Ant    10 06 42.2456 -30 04 37.977    2.82    1.68    355    +-595    5.41    161.00    M    O    Knapp et al., 2003
S Car    10 09 21.8931 -61 32 56.435    2.36    0.63    424    +-1587    1.87    149.00    M    O    Knapp et al., 2003
W Vel    10 15 14.8313 -54 28 41.973    2.55    1.69    392    +-592    0.56    394.00    M    O    Knapp et al., 2003
V Ant    10 21 09.1104 -34 47 18.743    -0.48    1.90    -2083    +-526    2.10    302.00    M    O    Knapp et al., 2003
S Sex    10 34 56.0457 -00 20 33.478    1.96    1.64    510    +-610    3.42    264.00    M    O    Knapp et al., 2003
U Hya    10 37 33.2725 -13 23 04.354    6.18    0.75    162    +-1333    -0.80    450.00    SRb    C    Knapp et al., 2003
TZ Car    10 46 03.0089 -65 36 52.702    3.28    0.85    305    +-1176    2.54    69.00    SRb    C    Knapp et al., 2003
WX Vel    10 48 59.8485 -54 10 54.309    1.00    2.67    1000    +-375    1.81    411.00    M    O    Knapp et al., 2003
WW Vel    10 50 23.9085 -48 40 24.353    -6.40    3.41    -156    +-293    2.47    187.00    M    O    Knapp et al., 2003
V Hya    10 51 37.2546 -21 15 00.320    0.68    1.25    1471    +-800    -0.71    530.70    SRa    C    Knapp et al., 2003
CI Vel    11 01 01.2827 -54 24 41.574    -1.72    2.53    -581    +-395    6.38    142.00    M    O    Knapp et al., 2003
RT Crt    11 01 55.1393 -07 39 41.733    -2.71    2.07    -369    +-483    4.49    342.00    M    O    Knapp et al., 2003
DN Hya    11 41 16.6592 -33 42 33.200    0.51    1.37    1961    +-730    5.37    182.00    M    O    Knapp et al., 2003
X Cen    11 49 11.7847 -41 45 27.276    -0.60    1.71    -1667    +-585    1.10    315.00    M    O    Knapp et al., 2003
W Cen    11 55 01.3261 -59 15 13.536    0.27    1.27    3704    +-787    1.95    201.00    M    O    Knapp et al., 2003
R Com    12 04 15.1982 +18 46 56.768    1.38    4.27    725    +-234    2.21    362.00    M    O    Knapp et al., 2003
R Crv    12 19 37.8719 -19 15 21.844    -2.24    2.76    -446    +-362    1.88    317.00    M    O    Knapp et al., 2003
XZ Cen    12 24 11.9999 -35 38 01.592    1.82    1.53    549    +-654    1.51    290.00    M    O    Knapp et al., 2003
S Cen    12 24 33.9179 -49 26 24.720    1.85    0.80    541    +-1250    2.53    65.00    SR    C    Knapp et al., 2003
T CVn    12 30 12.4035 +31 30 12.056    1.85    1.59    541    +-629    2.04    290.00    M    O    Knapp et al., 2003
U Cen    12 33 30.7505 -54 39 33.749    1.31    1.55    763    +-645    3.13    220.00    M    O    Knapp et al., 2003
R Vir    12 38 29.9349 +06 59 19.028    2.59    0.99    386    +-1010    2.05    145.00    M    O    Knapp et al., 2003
Y CVn    12 45 07.8270 +45 26 24.922    3.68    0.83    272    +-1205    -0.89    157.00    SRb    C    Knapp et al., 2003
RU Vir    12 47 18.4119 +04 08 41.360    -2.50    2.83    -400    +-353    1.81    433.20    M    C    Knapp et al., 2003
U Vir    12 51 05.7379 +05 33 11.582    2.55    1.61    392    +-621    4.01    206.00    M    O    Knapp et al., 2003
RY Dra    12 56 25.9113 +65 59 39.808    2.10    0.61    476    +-1639    0.03    200.00    SRb    C    Knapp et al., 2003
V Cru    12 56 35.5597 -57 53 57.003    -0.22    1.56    -4545    +-641    2.87    376.50    M    C    Knapp et al., 2003
TT CVn    12 59 22.6416 +37 49 03.698    -0.69    1.34    -1449    +-746    5.26    105.00    SRb    C    Knapp et al., 2003
BZ Vir    13 00 41.2471 -17 38 47.630    -2.62    3.31    -382    +-302    5.35    150.00    M    O    Knapp et al., 2003
FS Com    13 06 22.6030 +22 36 58.273    3.69    0.98    271    +-1020    -0.21    58.00    SRb    O    Knapp et al., 2003
FH Vir    13 16 23.9299 +06 30 16.623    2.27    0.85    441    +-1176    1.44    70.00    SR    O    Knapp et al., 2003
T Mus    13 21 13.8457 -74 26 30.974    0.57    0.72    1754    +-1389    1.99    93.00    SRb    C    Knapp et al., 2003
UX Cen    13 22 09.8255 -64 13 07.807    2.92    0.86    342    +-1163    1.95    122.00    SRb    C    Knapp et al., 2003
R Hya    13 29 42.7803 -23 16 52.792    8.44    1.00    118    +-1000    -2.47    388.00    M    O    Knapp et al., 2003
S Vir    13 33 00.1081 -07 11 41.017    1.47    1.44    680    +-694    0.33    375.00    M    O    Knapp et al., 2003
RV Cen    13 37 36.0546 -56 28 35.045    1.01    0.84    990    +-1190    1.45    446.00    M    C    Knapp et al., 2003
RT Cen    13 48 20.9492 -36 51 45.220    -0.97    1.97    -1031    +-508    2.69    255.00    M    O    Knapp et al., 2003
W Hya    13 49 01.9980 -28 22 03.488    12.85    0.99    78    +-1010    -3.15    361.00    SRa    O    Knapp et al., 2003
RX Cen    13 51 25.4531 -36 56 37.700    -8.59    5.51    -116    +-181    2.77    327.00    M    O    Knapp et al., 2003
theta Aps    14 05 19.8781 -76 47 48.308    10.36    0.63    97    +-1587    -2.03    119.00    SRb    O    Knapp et al., 2003
U Cir    14 05 42.4239 -67 00 54.869    -2.02    1.39    -495    +-719    3.31    145.00    SR    C    Knapp et al., 2003
RU Hya    14 11 34.3964 -28 53 07.440    -0.13    2.38    -7692    +-420    1.57    331.00    M    O    Knapp et al., 2003
R Cen    14 16 34.3191 -59 54 49.284    1.09    0.88    917    +-1136    -0.70    546.00    M    O    Knapp et al., 2003
AO Vir    14 21 51.884 +03 54 27.88    7.07    3.41    141    +-293    4.14    254.00    M    O    Knapp et al., 2003
RW Lup    14 26 21.2600 -44 09 11.171    1.78    1.45    562    +-690    2.52    197.00    M    O    Knapp et al., 2003
RS Vir    14 27 16.3910 +04 40 41.132    -2.07    2.33    -483    +-429    1.10    353.00    M    O    Knapp et al., 2003
V Boo    14 29 45.2669 +38 51 40.648    4.86    0.83    206    +-1205    0.88    258.01    SRa    O    Knapp et al., 2003
R Boo    14 37 11.5787 +26 44 11.663    -0.53    1.24    -1887    +-806    2.11    223.00    M    O    Knapp et al., 2003
RR Boo    14 47 05.7890 +39 19 01.594    6.41    1.81    156    +-552    5.28    194.00    M    O    Knapp et al., 2003
Y Lib    15 11 41.3088 -06 00 41.377    -3.57    4.05    -280    +-247    3.29    275.00    M    O    Knapp et al., 2003
S CrB    15 21 23.9556 +31 22 02.585    2.40    1.17    417    +-855    0.21    360.00    M    O    Knapp et al., 2003
S Lib    15 21 23.9852 -20 23 18.397    0.26    1.52    3846    +-658    4.51    192.00    M    O    Knapp et al., 2003
S Ser    15 21 39.5341 +14 18 53.086    3.21    1.62    312    +-617    1.80    371.00    M    O    Knapp et al., 2003
RS Lib    15 24 19.7912 -22 54 39.871    3.99    1.78    251    +-562    -0.07    217.00    M    O    Knapp et al., 2003
RU Lib    15 33 16.5008 -15 19 35.005    -4.93    5.59    -203    +-179    2.29    316.00    M    O    Knapp et al., 2003
R Nor    15 35 57.3517 -49 30 28.645    2.96    1.71    338    +-585    1.27    507.00    M    O    Knapp et al., 2003
BG Ser    15 43 36.7706 -01 42 37.681    2.67    2.05    375    +-488    0.50    404.00    M    O    Knapp et al., 2003
V CrB    15 49 31.3118 +39 34 17.892    0.54    0.93    1852    +-1075    1.19    357.63    M    C    Knapp et al., 2003
R Ser    15 50 41.7341 +15 08 01.108    4.29    1.51    233    +-662    0.82    356.00    M    O    Knapp et al., 2003
AH Ser    15 59 20.5521 +19 46 47.312    -6.84    5.62    -146    +-178    4.93    283.00    M    O    Knapp et al., 2003
RR Her    16 04 13.4079 +50 29 56.992    -0.75    0.75    -1333    +-1333    3.06    239.70    SRb    C    Knapp et al., 2003
RZ Sco    16 04 36.1341 -24 06 00.661    1.72    1.61    581    +-621    4.19    156.00    M    O    Knapp et al., 2003
Z Sco    16 06 00.7047 -21 43 59.571    1.71    2.56    585    +-391    1.48    343.00    M    O    Knapp et al., 2003
U Ser    16 07 17.6645 +09 55 52.539    1.82    2.80    549    +-357    3.52    237.00    M    O    Knapp et al., 2003
RU Her    16 10 14.5153 +25 04 14.342    0.81    1.62    1235    +-617    0.28    484.00    M    O    Knapp et al., 2003
U Her    16 25 47.4713 +18 53 32.867    3.36    1.32    298    +-758    -0.29    406.00    M    O    Knapp et al., 2003
V Oph    16 26 43.7058 -12 25 35.817    3.63    1.23    275    +-813    1.65    297.21    M    C    Knapp et al., 2003
R Dra    16 32 40.2258 +66 45 17.943    1.42    0.92    704    +-1087    2.42    245.00    M    O    Knapp et al., 2003
SS Her    16 32 55.5434 +06 51 29.709    -1.03    2.10    -971    +-476    5.08    107.00    M    O    Knapp et al., 2003
X Ara    16 36 24.6695 -55 24 53.238    -2.30    5.46    -435    +-183    2.42    175.00    M    O    Knapp et al., 2003
AS Her    16 38 51.8495 +14 03 58.333    4.93    1.56    203    +-641    1.91    269.00    M    O    Knapp et al., 2003
S Her    16 51 53.9203 +14 56 30.761    0.34    1.29    2941    +-775    1.30    307.00    M    O    Knapp et al., 2003
Z Ara    16 54 13.3141 -56 15 54.038  -10.92    4.42    -92    +-226    3.04    288.00    M    O    Knapp et al., 2003
RS Sco    16 55 37.8135 -45 06 10.769    5.21    1.77    192    +-565    0.40    319.00    M    O    Knapp et al., 2003
RR Sco    16 56 37.8393 -30 34 48.212    3.10    1.16    323    +-862    -0.23    281.00    M    O    Knapp et al., 2003
SY Her    17 01 29.2530 +22 28 38.707    0.26    1.60    3846    +-625    4.33    116.00    M    O    Knapp et al., 2003
UX Oph    17 04 56.9845 -12 12 05.290    -2.42    2.65    -413    +-377    4.80    116.00    M    O    Knapp et al., 2003
SZ Ara    17 11 07.3790 -61 57 15.189    -0.12    1.66    -8333    +-602    4.40    220.50    M    C    Knapp et al., 2003
Z Oph    17 19 32.1165 +01 30 54.215    -0.64    1.47    -1563    +-680    4.01    348.00    M    O    Knapp et al., 2003
