H35Cl Lines
===============================================================================
Calculated Far-Infrared Transitions of H35Cl
-----------------------------------------------------
J'-J'' F'-F'' Microns Intensity(%) (a)
-----------------------------------------------------
HCl J=3->2 159.784790
7/2-7/2 159.786148 4.1
5/2-7/2 159.785492 0.2
5/2-3/2 159.785080 16.0
3/2-1/2 159.785080 10.0
7/2-5/2 159.784729 24.5
9/2-7/2 159.784729 35.7
5/2-5/2 159.784058 5.2
3/2-3/2 159.783630 4.0
3/2-5/2 159.782608 0.3
HCl J=4->3 119.923485
9/2-9/2 119.924271 2.3
7/2-9/2 119.923988 0.07
7/2-5/2 119.923561 19.1
5/2-3/2 119.923561 14.3
9/2-7/2 119.923462 25.5
11/2-9/2 119.923462 33.3
7/2-7/2 119.923172 3.0
5/2-5/2 119.922745 2.3
5/2-7/2 119.922363 0.08
HCl J=5->6 96.026184
11/2-11/2 96.026695 1.5
9/2-11/2 96.026543 0.03
9/2-7/2 96.026207 20.7
7/2-5/2 96.026207 16.7
11/2-9/2 96.026176 25.8
13/2-11/2 96.026176 31.8
9/2-9/2 96.026024 2.0
7/2-7/2 96.025688 1.5
7/2-9/2 96.025505 0.03
HCl J=6->5 80.110931
13/2-13/2 80.111290 1.0
11/2-13/2 80.111206 0.01
11/2-9/2 80.110947 21.7
9/2-7/2 80.110939 18.2
13/2-11/2 80.110924 25.9
15/2-13/2 80.110924 30.8
11/2-11/2 80.110840 1.4
9/2-9/2 80.110580 1.0
9/2-11/2 80.110481 0.02
HCl J=7->6 68.756897
15/2-I5/2 68.757164 0.8
13/2-15/2 68.757103 0.007
13/2-11/2 68.756905 22.3
11/2-9/2 68.756905 19.2
15/2-13/2 68.756897 25.9
17/2-15/2 68.756897 30.0
13/2-13/2 68.756836 1.0
11/2-11/2 68.756638 0.8
11/2-13/2 68.756569 0.008
HCl J=8->7 60.253681
17/2-17/2 60.253887 0.6
15/2-17/2 60.253845 0.004
15/2-13/2 60.253685 22.8
13/2-11/2 60.253685 20.0
17/2-15/2 60.253681 29.4
19/2-17/2 60.253681 25.9
15/2-15/2 60.253643 0.8
13/2-13/2 60.253475 0.6
13/2-15/2 60.253437 0.005
HCl J=9->8 53.651058
19/2-19/2 53.651218 0.5
17/2-19/2 53.651192 0.003
17/2-15/2 53.651062 23.1
15/2-13/2 53.651062 20.6
19/2-17/2 53.651058 28.9
21/2-19/2 53.651058 25.9
17/2-17/2 53.651031 0.6
15/2-15/2 53.650894 0.5
15/2-17/2 53.650867 0.003
HCl J=10->9 48.378906
21/2-21/2 48.379036 0.4
19/2-21/2 48.379021 0.002
19/2-17/2 48.378910 23.3
17/2-15/2 48.378910 21.1
21/2-19/2 48.378906 25.8
23/2-21/2 48.378906 28.6
19/2-19/2 48.378887 0.5
17/2-17/2 48.519615 0.4
17/2-19/2 48.378750 0.002
HCl J=11->10 44.074425
23/2-23/2 44.074535 0.3
21/2-23/2 44.074520 0.001
21/2-19/2 44.074425 23.5
19/2-17/2 44.074425 21.4
23/2-21/2 44.074425 25.6
25/2-23/2 44.074425 28.3
21/2-21/2 44.074409 0.4
19/2-19/2 44.074314 0.3
19/2-21/2 44.074299 0.001
---------------------------------------------------------
From Table VI in I. G. Nolt, et. al., Journal of Molecular Spectroscopy
125, 274-287 (1987)
(a) Relative intensities for the hyperfine structure components are defined
in Appendix I, p. 499, Microwave Spectroscopy, C. H. Townes and
A. L. Schawlow, (Dover, New York, 1975).
The error in wave number is 2.0e-6 corresponding to a wavelength error
of 2.0e-10 * wavelength squared.
===============================================================================