H37Cl Lines

===============================================================================


    Calculated Far-Infrared Transitions of H37Cl 

-------------------------------------------------------
  J'-J''       F'-F''         Microns     Intensity(%) (a)
-------------------------------------------------------
H37Cl J=3->2                160.024948
              7/2-7/2       160.026047       4.1  
              5/2-7/2       160.025497       0.2  
              5/2-3/2       160.025177      16.0  
              3/2-1/2       160.025177      10.0  
              7/2-5/2       160.024902      24.5  
              9/2-7/2       160.024902      35.7  
              5/2-5/2       160.024368       5.2  
              3/2-3/2       160.024033       4.0  
              3/2-5/2       160.023224       0.3  

H37Cl J=4->3                120.103607            
              9/2-9/2       120.104240       2.3  
              7/2-9/2       120.104004       0.07 
              7/2-5/2       120.103668      19.1  
              5/2-3/2       120.103668      14.3  
              9/2-7/2       120.103584      25.5  
              11/2-9/2      120.103584      33.3  
              7/2-7/2       120.103371       3.0  
              5/2-5/2       120.103012       2.3  
              5/2-7/2       120.102722       0.08 

H37Cl J=5->4                 96.170288            
              11/2-11/2      96.170685       1.5  
              9/2-11/2       96.170570       0.03 
              9/2-7/2        96.170303      20.7  
              7/2-5/2        96.170303      16.7  
              11/2-9/2       96.170280      25.8  
              13/2-11/2      96.170273      31.8  
              9/2-9/2        96.170158       2.0  
              7/2-7/2        96.169891       1.5  
              7/2-9/2        96.169746       0.03 

H37Cl J=6->5                 80.231010            
              13/2-13/2      80.231300       1.0  
              11/2-13/2      80.231232       0.01 
              11/2-9/2       80.231018      21.7  
              9/2-7/2        80.231018      18.2  
              13/2-11/2      80.231010      25.9  
              15/2-13/2      80.231010      30.8  
              11/2-11/2      80.230942       1.4  
              9/2-9/2        80.230728       1.0  
              9/2-11/2       80.230652       0.02 

H37Cl J=7->6                 68.859825            
              15/2-15/2      68.860031       0.8  
              13/2-15/2      68.859985       0.007
              13/2-11/2      68.859833      22.3  
              11/2-9/2       68.859833      19.2  
              15/2-13/2      68.859825      25.9  
              17/2-15/2      68.859825      30.0  
              13/2-13/2      68.859779       1.0  
              11/2-11/2      68.859619       0.8  
              11/2-13/2      68.859566       0.008

H37Cl J=8->7                 60.343735            
              17/2-17/2      60.343895       0.6  
              15/2-17/2      60.343868       0.004
              15/2-13/2      60.343742      22.8  
              13/2-11/2      60.343742      20.0  
              17/2-15/2      60.343735      29.4  
              19/2-17/2      60.343735      25.9  
              15/2-15/2      60.343708       0.8  
              13/2-13/2      60.343578       0.6  
              13/2-15/2      60.343548       0.005

H37Cl J=9->8                 53.731106            
              19/2-19/2      53.731232       0.5  
              17/2-19/2      53.731209       0.003
              17/2-15/2      53.731106      23.1  
              15/2-13/2      53.731106      20.6  
              19/2-17/2      53.731106      28.9  
              21/2-19/2      53.731106      25.9  
              17/2-17/2      53.731083       0.6  
              15/2-15/2      53.730976       0.5  
              15/2-17/2      53.730953       0.003

H37Cl J=10->9                48.450943            
              21/2-21/2      48.451046       0.4  
              19/2-21/2      48.451031       0.002
              19/2-17/2      48.450943      23.3  
              11/2-15/2      48.450943      21.1  
              21/2-19/2      48.450943      25.8  
              23/2-21/2      48.450943      28.6  
              19/2-19/2      48.450928       0.5  
              17/2-17/2      48.450840       0.4  
              17/2-19/2      48.450821       0.002
  
H37Cl J=11->10               44.139904
              23/2-23/2      44.139996       0.3  
              21/2-23/2      44.139984       0.001
              21/2-19/2      44.139904      23.5  
              19/2-17/2      44.139904      21.4  
              23/2-21/2      44.139904      25.8  
              25/2-23/2      44.139904      28.3  
              21/2-21/2      44.139893       0.4  
              19/2-19/2      44.139820       0.3  
              19/2-21/2      44.139809       0.001
-----------------------------------------------------------

From Table V in I. G. Nolt, et. al., Journal of Molecular Spectroscopy
125, 274-287  (1987)


(a) Relative intensities for the HFS components are defined in Appendix I,
p. 499, Microwave Spectroscopy, C. H. Townes and A. L. Schawlow, (Dover,
New york, 1975).

The error in wave number is 2.0e-6 corresponding to a wavelength error
of 2.0e-10 * wavelength squared.

===============================================================================