Selected Molecular Lines

===============================================================================


Selected Molecular Transitions between 50 and 200 microns

------------------------------------------------------------
Transition                             Wavelength  (Microns)
------------------------------------------------------------
CO J= 14 ->  13                        185.9993
      15 ->  14                        173.6314
      16 ->  15                        162.8116
      17 ->  16                        153.2667
      20 ->  19                        130.3689
      21 ->  20                        124.1933
      22 ->  21                        118.5807
      26 ->  25                        100.4605
      27 ->  26                         96.7725
      30 ->  29                         87.1904
      31 ->  30                         84.4107
      34 ->  33                         77.0586
13CO J= 18 -> 17                       151.4312
OH 2Pi12  J = 3/2- -> 1/2+             163.3973
              3/2+ -> 1/2-             163.1246
   2Pi32  J = 5/2+ -> 3/2-             119.4410
              5/2- -> 3/2+             119.2336
   2Pi32  J = 7/2- -> 5/2+              84.5966
              7/2+ -> 5/2-              84.4202
   2Pi12 J = 3/2- -> 2Pi32 J = 3/2+     53.3512
   2Pi12 J = 3/2+ -> 2Pi32 J = 3/2-     53.2615
18OH 2Pi32 J = 5/2+ -> 3/2-            120.1719
               5/2- -> 3/2+            119.9653
CH 2Pi32 J = 3/2- -> 2Pi12 J = 1/2+    149.3896
   2Pi32 J = 3/2+ -> 2Pi12 J = 1/2-    149.0912
NH3  3 2 -> 2 2 ,  a -> s              165.5986
     4 ? ->  3 3 ,  a -> s             124.647
HD J = 1 -> 0                          112.075
HeH+ J = 1 -> 0                        149.1
-------------------------------------------------------------

Table 5 from Charles H. Townes and Gary Melnick, PASP 102: 357-367 (1990)

===============================================================================