OH megamasers
my home upper Visual C stars Infrared C stars Extreme C stars J type C stars Mstars with C OH megamasers T Tau stars HAeBe mm masers

Caution!! Although I am happy to share my research notes below with all visitors to my webpages, these pages are mainly designed for my own use and subject to change without warning. I do not guarantee the correctness of all contents as well.

Extrogalactic OH megamasers

This is the collection of extrogalactic OH megamasers from Chen et al.,  2007AJ....133..496C and some nondetections in New Arecibo Survey (from the same paper).

OH megamasers: (see more parameters in the original paper)  J, H, K are 2MASS magnitudes while 25um, 60um and 100um are IRAS fluxes.

IRAS  USNO  Jmag  e_Jmag Hmag  e_Hmag Kmag  e_Kmag 12umJy  25umJy  60umJy  100umJy  OHpeakJy redshift sp.type
F00057+4021  1306-0002504  14.637  0.073  13.910  0.084  13.633  0.085    0.136U    0.361    4.467    4.302    0.044  S2 
F00335-2732  0627-0010495  14.882  0.047  13.987  0.062  13.326  0.039    0.144U    0.632    4.294    3.207    0.069 
F00450-2533    11.233  0.142  10.001  0.180    8.639  0.072  24.02  119.7    784.2    993.1    120.0  0.001 
F00509+1225  1026-0009990  12.454  0.030  11.849  0.040  10.354  0.023    0.512    1.211    2.243    2.634    0.061  S1 
F01364-1042  0795-0015778  15.128  0.088  14.246  0.084  13.556  0.071    0.077U    0.396    6.163    6.700    0.048 
F01417+1651  1071-0019595  13.480  0.039  12.676  0.043  12.302  0.044    0.139U    0.947    12.55    13.31    240.0  0.027 
F01562+2528  1157-0024032  16.397  0.139  15.444  0.139  14.832  0.140    0.126U   0.133U   0.810    1.623    6.95  0.166   
F02401-0013  0899-0027114  10.179  0.104    9.136  0.121    7.271  0.024  39.70    85.04    176.2    224.0    5.0  0.004  S2 
F02483+4302  1332-0072332  13.516  0.052  13.069  0.088  12.010      0.065U    0.190    4.023    6.916    0.051 
F02524+2046  1109-0033388  16.633  0.134  15.745  0.127  15.100  0.134    0.055U   0.079U   0.958   4.789U   39.82  0.182   
F03056+2034  1107-0034972  13.806  0.049  13.033  0.055  12.483  0.042    0.132    0.703    4.414    5.892    0.027 
F03260-1422  0757-0046037  14.816  0.082  13.998  0.100  13.533  0.070    0.057U    0.119    2.911    4.841    0.043 
F03316-3618  0538-0029100  12.978  0.189  12.092  0.229  11.203  0.099    3.372    10.82    76.13    142.5    50.0  0.006  S2 
03521+0028  0906-0038608  15.678    15.529  0.145  14.373  0.105    0.250U    0.234    2.638    3.833    2.77  0.152 
F03566+1647  1069-0040244  15.909  0.097  14.973  0.097  14.052  0.085    0.089    0.259    0.730   2.368U   1.96  0.134   
F04121+0223  0925-0056976                0.073U   0.077U   0.889   2.145U   2.52  0.122   
F04332+0209  0922-0063258  14.568  0.120  12.996    13.285  0.090    0.188    0.964    3.383   6.826U   8.0  0.012 
F04454-4838  0414-0038960  15.338  0.090  14.584  0.090  14.096  0.091    0.089U    0.451    5.685    5.246    142.0  0.053   
F05100-2425  0656-0055533  13.831  0.059  12.974  0.068  12.474  0.040    0.071U    0.315    3.981    5.135    16.0  0.034 
F05189-2524  0646-0060256  13.112  0.044  11.860  0.042  10.569  0.024    0.729    3.444    13.67    11.36    30.0  0.042  S2 
F05414+5840  1487-0157395  12.508  0.030  11.201  0.032  10.560  0.030    0.501    0.813    14.45    29.26    4.0  0.015  S2 
F06206-3646  0532-0088301  15.724  0.093  15.116  0.101  14.244  0.079    0.097U    0.113    2.166    2.535    13.0  0.108   
06487+2208  1120-0145210  15.811  0.068  15.040  0.080  14.126  0.054    0.250U   0.521U   2.070    2.358    6.98  0.144  L H 
07163+0817  0982-0165770                0.250U   0.267U   0.891    1.369    4.0  0.111   
07572+0533  0954-0157759  15.783    14.981    14.685  0.122    0.250U   0.260U   0.955    1.300    2.26  0.189   
F08071+0509  0950-0156564  14.384  0.088  13.398  0.102  12.862  0.068    0.119    0.382    4.495    6.890    0.052 
F08201+2801  1178-0209659  16.181  0.111  15.456  0.132  14.847  0.102    0.085U   0.162U   1.171    1.429    14.67  0.168 
F08279+0956  0997-0185061  16.595    15.967  0.209  14.849  0.140    0.079U   0.192U   0.586   1.263U   4.97  0.209   
F08449+2332  1133-0175660  15.191  0.076  14.655  0.095  13.908  0.077    0.129U   0.154U   0.867    1.195    2.49  0.151   
F08474+1813  1080-0203955  16.899  0.183  15.787  0.133  15.264  0.152    0.095U   0.234U   1.279    1.537    2.2  0.145   
F09039+0503  0948-0171027  15.838  0.093  15.032  0.077  14.184  0.075    0.168U   0.208U   1.484    2.063    5.17  0.125 
F09320+6134  1513-0178249  13.492  0.066  12.260  0.053  11.231  0.034    0.250    1.034    11.54    20.23    12.0  0.039 
F09531+1430  1042-0176644  16.360  0.141  15.973  0.213  15.139  0.166    0.140U   0.169U   0.777    1.040    3.98  0.215   
F09539+0857  0987-0198235  16.497  0.135  15.466  0.118  14.894  0.153    0.154U   0.147U   1.438    1.044    14.32  0.129 
F10035+2740  1174-222159  15.616  0.077  14.962  0.095  14.116  0.063    0.137U   0.170U   1.144    1.630    2.29  0.165   
F10038-3338  0561-0228395  14.265  0.099  12.750    12.279      0.295    1.105    8.901    7.981    315.0  0.034   
F10173+0828  0982-0221465  14.845  0.078  14.092  0.076  13.627  0.069    0.246   0.500U  6.423U  7.345U   105.5  0.048   
F10339+1548  1055-0193519  16.284  0.151  15.172    14.740  0.113    0.078U   0.220U   0.977    1.349    6.26  0.196   
F10378+1108  1008-0185293  15.581  0.081  14.759  0.083  14.083  0.079    0.114U    0.235    2.281    1.816    19.7  0.136 
F10485-1447  0749-0239379  16.681  0.159  15.539  0.107  14.595  0.097    0.107U   0.296U   1.732    1.658    0.133 
F11011+4107  1308-0217994  13.810  0.071  12.544    12.052      0.111    0.331    5.842    10.57    0.035 
F11028+3130  1212-0185045  16.645  0.144  15.895  0.167  15.593  0.244    0.086U   0.118U   1.021    1.444    4.27  0.199   
F11069+2711  1169-0211916  15.781  0.065  14.876  0.070  14.415  0.071    0.112U   0.225U   1.981    4.075    0.070 
F11180+1623  1061-0191723  16.440  0.130  15.665  0.164  14.993  0.102    0.079U   0.191U   1.189    1.604    1.82  0.166 
F11257+5850  1485-0199212                3.805    23.19    103.7    107.4    21.0  0.010  H C 
F11506-3851  0508-0259271  12.308  0.100  11.336  0.114  10.494  0.055    0.528    2.324    32.68    41.62    105.0  0.011   
F11524+1058  1006-0199575  16.946  0.214  15.798  0.188  15.209  0.199    0.067U   0.127U   0.821    1.170    3.17  0.135   
F12005+0009  0898-0211315  15.472  0.077  14.719  0.088  14.046  0.083    0.132U   0.267U   0.736    0.977    3.51  0.123   
F12018+1941  1094-0196697  16.084  0.090  15.342  0.098  14.490  0.074    0.107U    0.374    1.761    1.776    2.63  0.168 
F12032+1707  1068-0221376  16.373  0.112  15.678  0.140  14.864  0.095    0.136U   0.234U   1.358    1.543    16.27  0.217 
F12112+0305  0928-0279413  15.390  0.112  14.384  0.128  13.481  0.084    0.110U    0.509    8.503    9.976    45.0  0.073 
F12162+1047  1005-0204963  16.254  0.134  15.455  0.133  14.990  0.184    0.111U   0.188U   0.725   0.951U   2.07  0.147   
F12243-0036  0891-0217993  13.177  0.086  12.448  0.107  11.863  0.054    0.935    9.320    40.68    32.80    7.0  0.007  S2 
F12540+5708  1468-0251312  11.426  0.025  10.087  0.019    8.951  0.015    1.872    8.662    31.99    30.29    50.0  0.042  S1 
F12549+2403  1137-0198156  15.808  0.094  14.942  0.105  14.425  0.096    0.114U   0.102U   0.739    1.035    1.79  0.132   
F13097-1531  0742-0276622  12.888  0.124  12.053  0.171  11.004  0.050    0.343    0.964    11.13    20.86    3.0  0.021 
F13126+2453  1146-0202734  13.586  0.113  12.792  0.111  12.261  0.078    0.089U    1.272    17.93    18.13    0.011 
F13218+0552  0956-0221707  15.753  0.095  14.208  0.051  12.070  0.024    0.262    0.403    1.174    0.713    4.01  0.205  S1 
F13225-4245  0469-0338682  12.112  0.071    9.262      8.527    13.26    17.26    162.2    313.8    120.0  0.002   
F13254+4754  1376-0290916  15.005  0.077  14.132  0.076  13.529  0.060    0.086    0.119    1.892    2.758    6.0  0.060 
F13428+5608  1458-0231000  13.392  0.077  12.511  0.074  11.793  0.048    0.235    2.282    21.74    21.38    70.0  0.038  S2 
F13451+1232  1022-0266371  14.933  0.071  14.191  0.081  13.216  0.051    0.143U    0.669    1.916    2.060    1.7  0.122  S2 
F14043+0624  0961-0229611  15.312  0.090  14.559  0.102  14.012  0.074    0.059U   0.078U   0.795    1.314    2.75  0.114   
F14059+2000  1097-0221131  15.691  0.069  14.801  0.080  14.130  0.060    0.097U   0.097U   0.857    1.881    15.2  0.124   
F14070+0525  0951-0226540  16.507  0.151  15.587  0.179  14.854  0.150    0.075U   0.221U   1.447    1.821    8.37  0.265  S2 
F14553+1245  1025-0286179  15.862  0.089  15.116  0.097  14.574  0.094    0.063U    0.104    0.888    1.172    2.93  0.125   
F14586+1432  1043-0262101  16.132  0.085  15.239  0.099  15.549  0.186    0.076U   0.103U   0.569    1.071    7.11  0.148   
F15065-1107  0786-0275372  14.456  0.136  13.597  0.142  12.932  0.091    0.522    1.136    10.50    19.67    14.0  0.006  S2 
F15107+0724  0972-0299308  13.805  0.100  12.896  0.083  12.280  0.068    0.083U    0.775    20.76    29.44    12.5  0.013 
F15179+3956  1297-0266003  15.297  0.067  14.531  0.078  14.213  0.081    0.080    0.733    4.172    3.073    0.048 
F15224+1033  1003-0239579  16.564  0.150  15.891  0.195  15.131  0.188    0.066U   0.122U   0.737    0.722    12.27  0.135   
F15233+0533  0953-0247013  14.703  0.085  13.802  0.093  13.196  0.063    0.081U    0.365    3.492    3.933    0.054 
F15247-0945  0800-0277927  14.536  0.099  13.725  0.084  13.253  0.078    0.135U    0.380    4.674    5.989    0.040 
F15250+3608  1259-0232299  14.533  0.046  13.764  0.049  13.193  0.040    0.200U    1.323    7.286    5.907    0.055  L C 
F15327+2340  1135-0224375  13.579  0.146  12.363  0.110  11.484  0.069    0.484    7.907    103.8    112.4    280.0  0.018 
F15587+1609  1060-0241981  15.485    15.356  0.098  14.939  0.170    0.116U   0.097U   0.740    0.818    13.91  0.138   
F16100+2527  1153-0235450  16.791  0.148  15.752  0.120  14.933  0.121    0.082U   0.084U   0.715   1.378U   2.37  0.131   
F16145+4231  1324-0331832  14.447  0.082  13.542  0.090  12.914  0.064    0.109    0.129    1.297    3.270    0.023   
F16255+2801  1179-0311780  16.134  0.102  15.853    15.742      0.070U    0.176    0.885    1.261    7.02  0.134   
F16300+1558  1058-0265114  16.091  0.116  15.372  0.140  14.298  0.083    0.073U   0.124U   1.483    1.990    3.12  0.242 
F16399-0937  0802-0325572  14.333  0.122  13.358  0.140  12.712  0.142    0.236    1.084    7.990    12.52    25.0  0.027 
F17161+2006  1100-0272054  14.579  0.033  13.994  0.039  13.733  0.050    0.044U   0.104U   0.632   1.373U   4.84  0.109   
F17207-0014  0897-0295905  13.901  0.086  12.821  0.094  11.896  0.046    0.195    1.658    31.14    34.90    131.0  0.043 
F17526+3253  1228-0374183  14.009  0.067  12.512    12.119      0.180    0.337    3.228    7.350    0.026 
F17539+2935  1195-0275472  15.000  0.070  14.469  0.086  13.732  0.063    0.061U    0.118    1.162    1.363    0.76  0.109   
18368+3549  1258-0286705  15.238  0.058  14.370  0.054  13.519  0.047    0.250U   0.250U   2.233    3.834    4.58  0.116   
18544-3718  0527-0949627  16.045  0.137  15.192  0.142  14.767  0.131    0.276U   0.330U   2.842    3.897    42.0  0.073   
F18588+3517  1253-0300253  15.834  0.076  15.166  0.092  14.447  0.090    0.073U    0.161    1.474    1.746    7.37  0.107   
F20100-4156  0482-0787311  15.498  0.087  14.779  0.086  14.047  0.076    0.135U    0.343    5.228    5.165    200.0  0.129 
20248+1734  1077-0658039  16.088  0.102  15.514  0.122  14.806  0.154    0.250U   0.250U   0.743    2.533    2.61  0.121   
20286+1846  1089-0530351  16.445  0.137  15.684  0.150  14.986  0.119    0.250U   0.250U   0.925    2.245    15.58  0.135   
20450+2140  1118-0545376  15.296  0.062  14.550  0.071  13.824  0.068    0.250U   0.250U   0.725    1.903    2.27  0.128   
F20491+1846  1089-0548912  13.431  0.063  12.516  0.070  12.004  0.052    0.167    0.267    2.789    6.204    0.078 
F20550+1655  1071-0657628  14.581  0.107  13.979  0.132  13.544  0.123    0.255    2.394    13.28    10.57    40.0  0.036 
21077+3358  1241-0467185  16.272  0.087  15.867  0.132  15.697  0.227    0.391U   0.250U   0.885    1.547    5.04  0.176   
21272+2514  1154-0530419  16.416  0.161  15.648  0.181  14.684  0.109    0.357U   0.389U   1.075    1.633    6.33  0.151   
F22025+4204  1323-0550109  13.121  0.053  11.947    11.484      0.264U    0.751    9.694    14.03    10.0  0.014 
22055+3024  1206-0577272  15.873  0.066  15.008  0.065  14.227  0.069    0.307U   0.250U   1.874    2.322    6.35  0.127   
F22088-1831  0717-0936943  16.099  0.096  15.383  0.144  14.763  0.106    0.087U   0.230U   1.727    1.725    17.0  0.170 
F22116+0437  0948-0577520  16.319  0.121  15.436  0.139  14.770  0.103    0.086U   0.311U   0.916   1.033U   1.76  0.194   
F22491-1808  0721-1176578  15.147  0.081  14.365  0.085  13.744  0.080    0.119U    0.550    5.436    4.453    11.0  0.076 
F23019+3405  1243-0519585  15.313  0.096  14.606  0.102  13.785  0.079    0.071U    0.158    1.417    2.114    3.58  0.108   
F23028+0725  0976-0746443  16.029  0.110  15.332  0.118  14.818  0.115    0.093U   0.291U   0.914   1.373U   8.69  0.150   
F23050+0359  0942-0584837  14.082  0.077  13.262  0.099  12.606  0.054    0.116    0.463    3.891    5.300    0.047 
F23129+2548  1160-0564707  16.083  0.097  15.449  0.116  14.668  0.090    0.075U   0.131U   1.811    1.637    4.59  0.179 
F23135+2517  1155-0553693  12.935  0.048  12.002  0.046  11.451  0.045    0.262    1.797    9.761    11.13    2.4  0.027  S2 
F23199+0123  0916-0587038  15.699  0.091  14.264    14.132  0.082    0.105U   0.214U   0.627    1.035    1.8  0.137   
F23234+0946  1000-0612025  16.022  0.122  14.682    13.891      0.056U   0.198U   1.561    2.108    3.32  0.128 
F23365+3604  1263-0549459  14.484  0.059  13.555  0.064  12.860  0.042    0.096U    0.808    7.087    8.363    0.065 
 

 

Non-detection of OH maser in the New Arecibo Survey: (see more parameters in the original paper) J, H, K are 2MASS magnitudes while 25um, 60um and 100um are IRAS fluxes.

IRAS  redshift Jmag  e_Jmag Hmag  e_Hmag Kmag  e_Kmag 25umJy 60umJy 100umJy
F01208+3525  0.111  15.196  0.054  14.565  0.069  13.878  0.054  0.092  0.611  1.032 
F01572+0009  0.163  14.066  0.043  13.088  0.036  12.014  0.026  0.542  2.224  2.164 
F02183+2254  0.151  15.177  0.055  14.367  0.055  13.303  0.040  0.189  0.847  1.859 
F02290+3139  0.212  15.927  0.078  14.826    14.112    0.119  0.567  1.385 
F02411+0353  0.144  15.675  0.130  14.186    13.519    0.224  1.369  1.945 
F08232+0058  0.243  16.201  0.113  14.992  0.083  13.785  0.057  0.118  0.607  0.714 
F08559+1053  0.148  14.975  0.054  14.029  0.063  12.997  0.035  0.192  1.119  1.952 
F12514+1027  0.319  16.483  0.143  15.208  0.108  13.533  0.049  0.190  0.712  0.755 
F13442+2321  0.142  15.250  0.089  14.631  0.111  14.337  0.111  0.113  1.625  2.259 
F13539+2920  0.109  15.376  0.068  14.512  0.075  13.690  0.064  0.122  1.832  2.729 
F13542+1040  0.123  15.161  0.084  14.470  0.095  13.982  0.083  0.211  0.797  0.605 
F14060+2919  0.117  15.393  0.074  14.588  0.073  13.764  0.057  0.144  1.611  2.417 
F14202+2615  0.159  16.913  0.194  16.121  0.198  15.297  0.139  0.152  1.492  1.986 
F14203+3005  0.114  14.630  0.043  13.968  0.042  13.446  0.042  0.165  0.960  1.387 
F14228+2742  0.138  15.407  0.068  14.771  0.074  13.922  0.055  0.137  0.697  0.989 
F14312+2825  0.175  15.635  0.068  14.646  0.069  13.799  0.061  0.104  0.779  1.411 
F14405+2634  0.107  15.887  0.095  15.074  0.116  14.283  0.081  0.097  1.247  2.187 
F14406+2216  0.111  16.623  0.128  15.938  0.141  15.133  0.145  0.115  0.766  0.842 
F14459+1745  0.154  15.580  0.091  14.694  0.089  14.270  0.090  0.103  0.838  1.369 
F14488+3521  0.206  15.052  0.043  14.181  0.042  13.398  0.040  0.093  0.639  1.212 
F14575+3256  0.114  15.159  0.044  14.373  0.043  13.676  0.046  0.113  1.222  1.598 
F15001+1433  0.163  15.328  0.069  14.538  0.068  13.595  0.045  0.167  1.871  2.043 
F15069+1808  0.171  15.107  0.062  14.228  0.061  13.146  0.042  0.119  0.685  1.039 
F15158+2747  0.160  15.799  0.093  14.989  0.096  13.941  0.056  0.069  0.730  1.669 
F15206+3342  0.124  15.042  0.042  14.449  0.044  13.653  0.038  0.347  1.767  1.887 
F15206+3631  0.152  15.677  0.076  14.674  0.068  13.798  0.059  0.094  0.771  1.064 
F15225+2350  0.139  16.033  0.118  15.088  0.102  14.205  0.062  0.179  1.300  1.483 
F16075+2838  0.170  15.570  0.080  14.561  0.072  13.534  0.046  0.106  0.841  1.006 
F16142+0321  0.106  15.535  0.088  15.040  0.092  14.194  0.083  0.139  1.057  1.510 
F16156+0146  0.132  16.567  0.178  15.680  0.171  14.699  0.131  0.279  1.126  1.003 
F16284+2817  0.097  15.093  0.051  14.041  0.054  13.280  0.039  0.194  1.109  0.879 
F16474+3430  0.112  15.087  0.082  14.170  0.089  13.422  0.053  0.205  2.272  2.886 
F16544+3212  0.136  15.904  0.080  15.097  0.079  14.401  0.067  0.075  0.619  1.037 
F18040+2141  0.102  16.079  0.091  15.322  0.100  14.931  0.103  0.253  1.474  2.350 
18147+1553  0.102  14.969  0.061  14.487  0.079  13.565  0.048  0.456  1.275  2.045 
F23233+2817  0.114  15.123  0.066  14.383  0.074  13.576  0.051  0.276  1.262  2.107 
F23327+2913  0.107  15.502  0.064  14.551  0.062  13.755  0.055  0.225  2.099  2.808 
 
 

 [ previous ] [ upper ] [ next ] Welcome comments to me: jinhuaheynao.ac.cn [back to my Home]